At New College we offer a wide range of A-Level courses. If you have not yet applied, you do not need to be completely certain about your course choices before submitting your application. You can list the courses you think you may be interested in, and these can be discussed in more detail during your interview. You can apply at ncdoncaster.ac.uk/how-to-apply.
Course specific entry requirements are indicated below. Please note that all courses require specific grades in particular GCSE courses. In addition, students must meet the minimum average GCSE point score indicated – this is the average of all your GCSE grades. Your average GCSE point score only includes GCSE qualifications and you must have completed at least 5 GCSE qualifications.
Please note that the entry requirements listed on this website are the latest and most current. These criteria shall be used by the College in adjudicating successful applications, superseding any entry requirements stated in the printed prospectus or other printed materials.
GCSE re-sits
GCSE Maths re-sit is required for any students with sufficiently strong GCSE results who have not yet achieved a grade 4 in GCSE Maths.
Grade 4 in GCSE English Language is a minimum entry requirement for all our courses. Some courses may require higher than grade 4.
Subject Specific Entry Requirements – A-Levels
Subject Specific Entry Requirements – A-Levels
| Title | Minimum GCSE Point Score | Course Specific Requirement |
| Accounting | 5.0 | Grade 5 in Maths. |
| Biology | 5.6 | Grade 6 in Biology and grade 6 in one other science or 6-6 combined science, grade 5 in English, grade 6 in Maths. |
| Business | 4.5 | Grade 4 in GCSE Maths. |
| Chemistry | 5.6 (or 7 in maths) | Grade 6 in Chemistry and grade 6 in one other science or 6-6 combined science, grade 5 in Engligh, grade 6 in Maths. |
| Computer Science | 5.2 | Grade 6 in Maths, grade 6 in Computer Science (or 7 in Maths if not studied), and satisfactory discussion at interview / enrolment about experience of programming if not studying computer science. |
| Economics | 5.0 | Grade 5 in English Language, 5 in Maths. |
| English Language | 4.5 | Grade 5 in English Language. |
| English Language and Literature | 4.5 | Grade 5 in English Language. |
| English Literature | 4.5 | Grade 5 in English Language, grade 5 in English Literature |
| Further Maths | 7.5 | Grade 8 in Maths. |
| Geography | 5.0 | Grade 6 in Geography, grade 5 in English Language, grade 4 in Maths |
| History | 4.8 | Grade 5 in English Language, grade 6 in History (if studied) |
| Law | 4.5 | Grade 5 in English Language |
| Mathematics | 5.6 | Grade 7 in Maths. |
| Media Studies | 4.3 | Grade 5-4 or 4-5 in GCSE English Language and English Literature |
| Physical Education | 4.8 | Grade 4 in Maths, grade 5-5 in Science or grade 5 in Biology, grade 5 in GCSE PE (if studied). Must take part in a competitive sport. |
| Physics | 5.6 (or 7 in Maths) | Grade 6 in Physics and grade 6 in one other science or 6-6 combined science, grade 5 in English, grade 6 in Maths. |
| Politics | 4.8 | Grade 5 in English Language |
| Psychology | 5.0 | Grade 5 in English Language, grade 5 in Maths, grade 4-4 in science. |
| Religious Studies | 4.5 | Grade 5 in English Language |
| Sociology | 4.5 | Grade 5 in English Language. |
| Spanish | 5.3 | Grade 6 in Spanish, grade 5 in English Language |
| VA – Art | 3.5 | Grade 6 in a visual arts GCSE course. A portfolio will need to be completed and considered if not. |
| VA – Graphics | 3.5 | Grade 5 in a visual arts GCSE course. A portfolio will need to be completed and considered if not. |
| VA – Photography | 3.5 | Grade 5 in a visual arts GCSE course. A portfolio will need to be completed and considered if not. |
| VA – Textiles | 3.5 | Grade 5 in a visual arts GCSE course. A portfolio will need to be completed and considered if not. |
Subject Specific Entry Requirements – Applied General
| Course | A-level Equiv. | Entry Requirement | Minimum GCSE Points Score |
|---|---|---|---|
| Business (BTEC Extended Certificate in Business) | 1 | – Grade 4 in English Language – Grade 4 Mathematics | 3.5 |
| Criminology (WJEC Diploma in Criminology) | 1 | – Grade 5 in English Language | 4.5 |
| Dance Performance (BTEC Extended Certificate in Performance (Dance)) | 1 | – Grade 4 in English Language (plus audition) | 3.5 |
| Games Design (BTEC 540 Diploma in Creative Digital Media Practice (Games Design)) | 1.5 | – Grade 4 in English Language | 3.5 |
| Creative Media BTEC 540 Diploma in Creative Digital Media Practice | 1.5 | – Grade 4 in English Language | 3.5 |
| Digital Design and Commercial Photography (UAL Subsidiary Diploma in Visual Arts) | 1 | – Grade 4 in GCSE Visual Arts subject or L2 Merit in a BTEC equivalent. If a GCSE Visual Art subject or BTEC equivalent has not been studied, a portfolio will be required for consideration. – Grade 4 in English Language | 3.5 |
| Health & Social Care (Single) (BTEC Extended Certificate AAQ in Health and Social Care) | 1 | – Grade 4 in English Language | 3.5 |
| Health & Social Care (Double) (BTEC Diploma AAQ in Health and Social Care) | 2 | – Grade 4 in English Language | 3.5 |
| Applied Law (BTEC Extended Certificate in Applied Law) | 1 | – Grade 4 in English Language | 3.5 |
| Music Performance (BTEC Extended Certificate in Music Performance) | 1 | – Grade 4 in English Language – Grade 4 in GCSE Music (if studied) or L2 Merit in a BTEC equivalent (if studied), plus an audition. | 3.5 |
| Applied Psychology* (BTEC Extended Certificate in Applied Psychology) | 1 | – Grade 4 in English Language (plus audition) | 3.5 |
| Performing and Production Arts (Acting) UAL Diploma in Performing and Production Arts | 1.5 | – Grade 4 in English Language (plus audition) | 3.5 |
| Applied Psychology (BTEC Extended Certificate in Applied Psychology) | 1 | – Grade 4 in any two Sciences or 4-4 Combined Science – Grade 4 in English Language – Grade 4 Mathematics | 3.5 |
| Applied Science (Cambridge Advanced National Extended Certificate AAQ in Applied Science) | 1 | – Grade 5 in any two Sciences or 5-5 Combined Science – Grade 4 in English Language – Grade 5 Mathematics | 4.5 |
| Medical Science (BTEC Extended Certificate AAQ in Medical Science) | 1 | – Grade 5 in Biology – Grade 5 in Another Science subject or 5-5 in Combined Science – Grade 4 in English Language – Grade 5 Mathematics | 4.5 |
| Sport (BTEC Extended Certificate in Sport) | 1 | – Grade 4 in GCSE PE (if studied) or L2 Merit in a BTEC equivalent (if studied) – Grade 4 in English Language | 3.5 |
| Sport (Double) (BTEC Diploma in Sport) | 2 | – Grade 4 in GCSE PE (if studied) or L2 Merit in a BTEC equivalent (if studied) – Grade 4 in English Language | 3.5 |
| Sport (Triple) (BTEC Extended Diploma in Sport) | 3 | – Grade 4 in GCSE PE (if studied) or L2 Merit in a BTEC equivalent (if studied) – Grade 4 in English Language | 3.5 |
| Uniformed Protective Services (BTEC Extended Certificate in Uniformed Protective Services) | 1 | – Grade 4 in English Language | 3.5 |
| Uniformed Protective Services (BTEC Diploma in Uniformed Protective Services) | 2 | – Grade 4 in English Language | 3.5 |
Subject Specific Entry Requirements – V-Levels
| Title | Minimum GCSE Point Score | Course Specific Requirement |
| Accounting and Finance – V Level | 4.0 | Grade 4 in GCSE English Language, Grade 5 in GCSE Mathematics |
| Digital Systems and Data – V Level | 3.5 | Grade 4 in GCSE English Language, Grade 4 in GCSE Mathematics |
| Education – V Level | 3.5 | Grade 4 in GCSE English Language |





